FHM
Good morning, Marcus ๐
Here's your business overview
Outstanding balance: J$2,340,500 across 18 B2B accounts
+12%
47
Today's Orders
+8%
J$184,320
Today's Sales
3 overdue
14
Pending Payments
8 delivered
23
Out for Delivery
Needs restock
7
Low Stock Alerts
5 B2B accounts
9
Pending Approvals
Weekly Sales
20โ26 May 2026
Sales (JMD)
+18% vs last weekQuick Actions
Payment Queue
5 pendingAckee Grove Restaurant
Bank Transfer
J$45,200
Sunshine Supermart
Bank Transfer
J$128,000
Portmore Cook Shop
Bank Transfer
J$12,500
Recent Orders
| Order # | Customer | Parish | Items | Total | Payment | Status | Pay Status | |
|---|---|---|---|---|---|---|---|---|
| FHM-2026-0847 | Denise Morrison B2C | Kingston | 6 | J$4,850 | COD | Out for Delivery | Unpaid | |
| FHM-2026-0846 | Ackee Grove Restaurant B2B | St. Andrew | 18 | J$45,200 | Bank Transfer | Awaiting Verification | Pending | |
| FHM-2026-0845 | Sunshine Supermart B2B | St. Catherine | 34 | J$128,000 | Bank Transfer | Packed | Awaiting Verify | |
| FHM-2026-0844 | Kezia Campbell B2C | Manchester | 4 | J$2,200 | COD | Delivered | Paid | |
| FHM-2026-0843 | Montego Bay Hotel B2B | St. James | 52 | J$234,500 | Credit | Confirmed | Net 30 | |
| FHM-2026-0842 | Ricardo Brown B2C | St. Ann | 7 | J$5,400 | Bank Transfer | Delivered | Paid | |
| FHM-2026-0841 | Portmore Cook Shop B2B | St. Catherine | 11 | J$12,500 | Bank Transfer | In Packing | Awaiting Verify |
Showing 7 of 847 orders